<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evidence of Things Unseen</title>
	<atom:link href="http://www.fragmentaryevidence.com/2009/12/22/evidence-of-things-unseen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fragmentaryevidence.com/2009/12/22/evidence-of-things-unseen/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 00:16:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: dc</title>
		<link>http://www.fragmentaryevidence.com/2009/12/22/evidence-of-things-unseen/#comment-7222</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Sun, 27 Dec 2009 02:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=1728#comment-7222</guid>
		<description>Not exactly. The unemployment rate fell, but employment numbers fell too. The unemployment rate fell because people either gave up and stopped looking for work, or else moved to other states where they thought they might find more opportunities. So technically California&#039;s unemployment rate fell from 12.5% to 12.3% in November, but the number of jobs here also fell by about 10,000. Merry Christmas, indeed!

That said, my sense is that a lot of people are less anxious about money than they were six months ago, so maybe they&#039;re spending more, and we&#039;ll actually start adding jobs again.</description>
		<content:encoded><![CDATA[<p>Not exactly. The unemployment rate fell, but employment numbers fell too. The unemployment rate fell because people either gave up and stopped looking for work, or else moved to other states where they thought they might find more opportunities. So technically California&#8217;s unemployment rate fell from 12.5% to 12.3% in November, but the number of jobs here also fell by about 10,000. Merry Christmas, indeed!</p>
<p>That said, my sense is that a lot of people are less anxious about money than they were six months ago, so maybe they&#8217;re spending more, and we&#8217;ll actually start adding jobs again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruth gutmann</title>
		<link>http://www.fragmentaryevidence.com/2009/12/22/evidence-of-things-unseen/#comment-7193</link>
		<dc:creator>ruth gutmann</dc:creator>
		<pubDate>Fri, 25 Dec 2009 15:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=1728#comment-7193</guid>
		<description>Merry Christmas! -- let us hope the health care reform will be help in the coming years. It cannot come soon enough 

I heard that employment numbers in California are slightly better. Did I hear that right?</description>
		<content:encoded><![CDATA[<p>Merry Christmas! &#8212; let us hope the health care reform will be help in the coming years. It cannot come soon enough </p>
<p>I heard that employment numbers in California are slightly better. Did I hear that right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://www.fragmentaryevidence.com/2009/12/22/evidence-of-things-unseen/#comment-7173</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Thu, 24 Dec 2009 19:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=1728#comment-7173</guid>
		<description>Please, jabel, this is a Palin-free zone.</description>
		<content:encoded><![CDATA[<p>Please, jabel, this is a Palin-free zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jabel</title>
		<link>http://www.fragmentaryevidence.com/2009/12/22/evidence-of-things-unseen/#comment-7162</link>
		<dc:creator>jabel</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=1728#comment-7162</guid>
		<description>On a clear day I can see Russia from Alaska.</description>
		<content:encoded><![CDATA[<p>On a clear day I can see Russia from Alaska.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruth gutmann</title>
		<link>http://www.fragmentaryevidence.com/2009/12/22/evidence-of-things-unseen/#comment-7160</link>
		<dc:creator>ruth gutmann</dc:creator>
		<pubDate>Thu, 24 Dec 2009 00:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=1728#comment-7160</guid>
		<description>If it weren&#039;t so sad, it would be funny. The sign neglects to say what particular faith might perform that miracle.</description>
		<content:encoded><![CDATA[<p>If it weren&#8217;t so sad, it would be funny. The sign neglects to say what particular faith might perform that miracle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
