<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Painting San Francisco</title>
	<atom:link href="http://www.fragmentaryevidence.com/2009/07/20/painting-san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fragmentaryevidence.com/2009/07/20/painting-san-francisco/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:18:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wordnerd</title>
		<link>http://www.fragmentaryevidence.com/2009/07/20/painting-san-francisco/#comment-4157</link>
		<dc:creator>wordnerd</dc:creator>
		<pubDate>Thu, 30 Jul 2009 12:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=1094#comment-4157</guid>
		<description>This article (about a non-SLR camera) correlates dimness and blur (and says you can trade blur for graininess by cranking up the ISO, whatever that is):

http://www.nytimes.com/2009/07/30/technology/personaltech/30pogue.html?pagewanted=2</description>
		<content:encoded><![CDATA[<p>This article (about a non-SLR camera) correlates dimness and blur (and says you can trade blur for graininess by cranking up the ISO, whatever that is):</p>
<p><a href="http://www.nytimes.com/2009/07/30/technology/personaltech/30pogue.html?pagewanted=2" rel="nofollow">http://www.nytimes.com/2009/07/30/technology/personaltech/30pogue.html?pagewanted=2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jabel</title>
		<link>http://www.fragmentaryevidence.com/2009/07/20/painting-san-francisco/#comment-4049</link>
		<dc:creator>jabel</dc:creator>
		<pubDate>Fri, 24 Jul 2009 05:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=1094#comment-4049</guid>
		<description>It didn&#039;t dawn on me looking at the pics the other night but now I&#039;m thinking someone may have slipped your camera a hit of acid.</description>
		<content:encoded><![CDATA[<p>It didn&#8217;t dawn on me looking at the pics the other night but now I&#8217;m thinking someone may have slipped your camera a hit of acid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://www.fragmentaryevidence.com/2009/07/20/painting-san-francisco/#comment-4047</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Fri, 24 Jul 2009 02:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=1094#comment-4047</guid>
		<description>Ruth: if you click through my hyperlink (!) to Posner&#039;s blog, you&#039;ll see that in a crazy scheme to save the newspaper industry, he suggests making it illegal for anyone to link to copyrighted material without the permission of the copyright holder. Aside from the disturbing and possibly unconstitutional chilling effect this would have on online discourse, it also sounds to me like a good way to kill off newspapers for good, not a way to save them.</description>
		<content:encoded><![CDATA[<p>Ruth: if you click through my hyperlink (!) to Posner&#8217;s blog, you&#8217;ll see that in a crazy scheme to save the newspaper industry, he suggests making it illegal for anyone to link to copyrighted material without the permission of the copyright holder. Aside from the disturbing and possibly unconstitutional chilling effect this would have on online discourse, it also sounds to me like a good way to kill off newspapers for good, not a way to save them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruth gutmann</title>
		<link>http://www.fragmentaryevidence.com/2009/07/20/painting-san-francisco/#comment-4044</link>
		<dc:creator>ruth gutmann</dc:creator>
		<pubDate>Thu, 23 Jul 2009 23:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=1094#comment-4044</guid>
		<description>I also thought that there could be differences in the air quality, i.e., its temperature, such as one can experience on a very hot day. I loved the little red &quot;smudges&quot; among the blue of the houses.  I was trying to think of an impressionist painting with those color combinations and couldn&#039;t think of any. It&#039;s not often that you see so many blue hues (except in Monet&#039;s water lillies.)

Is there a subject Richard Posner has not tackled or attacked? Why hyperlinks?</description>
		<content:encoded><![CDATA[<p>I also thought that there could be differences in the air quality, i.e., its temperature, such as one can experience on a very hot day. I loved the little red &#8220;smudges&#8221; among the blue of the houses.  I was trying to think of an impressionist painting with those color combinations and couldn&#8217;t think of any. It&#8217;s not often that you see so many blue hues (except in Monet&#8217;s water lillies.)</p>
<p>Is there a subject Richard Posner has not tackled or attacked? Why hyperlinks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://www.fragmentaryevidence.com/2009/07/20/painting-san-francisco/#comment-4039</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=1094#comment-4039</guid>
		<description>m: I actually don&#039;t have a very high-powered zoom lens, although it&#039;s a bit more than the built-in zoom on many cameras. Note that these images are cropped from wider-angle panoramic shots, and also, I was at the far western end of Alameda, which is about half the distance between SF and where you were (South Shore, I presume, based on the beach and the kite-sailers in your photos). That makes a huge difference.

Carol: Yes, by all means, you should always feel free to send people to my blog. (Just do it quick, before Richard Posner &lt;a href=&quot;http://www.becker-posner-blog.com/archives/2009/06/the_future_of_n.html&quot; rel=&quot;nofollow&quot;&gt;succeeds in making hyperlinks illegal!&lt;/a&gt;) I don&#039;t do much to publicize this blog or to expand my readership (viewership?), but that doesn&#039;t mean I don&#039;t want people looking at it.</description>
		<content:encoded><![CDATA[<p>m: I actually don&#8217;t have a very high-powered zoom lens, although it&#8217;s a bit more than the built-in zoom on many cameras. Note that these images are cropped from wider-angle panoramic shots, and also, I was at the far western end of Alameda, which is about half the distance between SF and where you were (South Shore, I presume, based on the beach and the kite-sailers in your photos). That makes a huge difference.</p>
<p>Carol: Yes, by all means, you should always feel free to send people to my blog. (Just do it quick, before Richard Posner <a href="http://www.becker-posner-blog.com/archives/2009/06/the_future_of_n.html" rel="nofollow">succeeds in making hyperlinks illegal!</a>) I don&#8217;t do much to publicize this blog or to expand my readership (viewership?), but that doesn&#8217;t mean I don&#8217;t want people looking at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Polk</title>
		<link>http://www.fragmentaryevidence.com/2009/07/20/painting-san-francisco/#comment-4038</link>
		<dc:creator>Carol Polk</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=1094#comment-4038</guid>
		<description>Dave, may I send a link to this entry to my neighbor Ron Henggeler, a noted photographer and historian of the city (SF, that is)?</description>
		<content:encoded><![CDATA[<p>Dave, may I send a link to this entry to my neighbor Ron Henggeler, a noted photographer and historian of the city (SF, that is)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m</title>
		<link>http://www.fragmentaryevidence.com/2009/07/20/painting-san-francisco/#comment-4027</link>
		<dc:creator>m</dc:creator>
		<pubDate>Thu, 23 Jul 2009 07:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=1094#comment-4027</guid>
		<description>Wow, you must have some serious zoom on your camera. Have you seen my recent pics of the City from Alameda? The City is about 1/100th the size it is in your shots. I hope ournext camera will have a much stronger zoom function and be more usable at night.

 I love the distortion here btw, looks awesome. Would be great source material for a painting.</description>
		<content:encoded><![CDATA[<p>Wow, you must have some serious zoom on your camera. Have you seen my recent pics of the City from Alameda? The City is about 1/100th the size it is in your shots. I hope ournext camera will have a much stronger zoom function and be more usable at night.</p>
<p> I love the distortion here btw, looks awesome. Would be great source material for a painting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.fragmentaryevidence.com/2009/07/20/painting-san-francisco/#comment-3994</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 21 Jul 2009 12:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=1094#comment-3994</guid>
		<description>looks like heat distortion to me</description>
		<content:encoded><![CDATA[<p>looks like heat distortion to me</p>
]]></content:encoded>
	</item>
</channel>
</rss>

