<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sign of the Times</title>
	<atom:link href="http://www.fragmentaryevidence.com/2009/04/29/sign-of-the-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fragmentaryevidence.com/2009/04/29/sign-of-the-times/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:18:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: m</title>
		<link>http://www.fragmentaryevidence.com/2009/04/29/sign-of-the-times/#comment-2263</link>
		<dc:creator>m</dc:creator>
		<pubDate>Mon, 18 May 2009 21:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=801#comment-2263</guid>
		<description>I&#039;ve been reading over and over about rents going down in the bay area but our search so far has proved otherwise. Maybe they&#039;ve gone down from this time last year but from about two/two and half years ago (around our last move) they definitely seem to have gone up quite a bit. Areas that were comfortably affordable for us then are now our mostly out of reach/at least several hundred dollars more per month. Anyway a rent decrease sounds awesome. Got any vacancies in your bulding? We&#039;re looking!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading over and over about rents going down in the bay area but our search so far has proved otherwise. Maybe they&#8217;ve gone down from this time last year but from about two/two and half years ago (around our last move) they definitely seem to have gone up quite a bit. Areas that were comfortably affordable for us then are now our mostly out of reach/at least several hundred dollars more per month. Anyway a rent decrease sounds awesome. Got any vacancies in your bulding? We&#8217;re looking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://www.fragmentaryevidence.com/2009/04/29/sign-of-the-times/#comment-2077</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Wed, 13 May 2009 03:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=801#comment-2077</guid>
		<description>After leaving Hawaii, he went to LA, and he came upon Beatrice the Bunny in distress in Hollywood. She was about to be eaten alive by Davy Jones, as &lt;a href=&quot;http://www.flickr.com/photos/fragmentaryevidence/3492649943/in/set-72157616562616487/&quot; rel=&quot;nofollow&quot;&gt;shown in this photo.&lt;/a&gt; The pirate saved her life, then they got married and went to London on their honeymoon. Now they are living happily ever after, as you might expect after such a fairy tale courtship and marriage.</description>
		<content:encoded><![CDATA[<p>After leaving Hawaii, he went to LA, and he came upon Beatrice the Bunny in distress in Hollywood. She was about to be eaten alive by Davy Jones, as <a href="http://www.flickr.com/photos/fragmentaryevidence/3492649943/in/set-72157616562616487/" rel="nofollow">shown in this photo.</a> The pirate saved her life, then they got married and went to London on their honeymoon. Now they are living happily ever after, as you might expect after such a fairy tale courtship and marriage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.fragmentaryevidence.com/2009/04/29/sign-of-the-times/#comment-2067</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Tue, 12 May 2009 20:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=801#comment-2067</guid>
		<description>I&#039;m happy for your rent decrease, but what I really want to know is, when did the little pirate pick up the chick?  that is, bunny?</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy for your rent decrease, but what I really want to know is, when did the little pirate pick up the chick?  that is, bunny?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wordnerd</title>
		<link>http://www.fragmentaryevidence.com/2009/04/29/sign-of-the-times/#comment-1980</link>
		<dc:creator>wordnerd</dc:creator>
		<pubDate>Sun, 10 May 2009 17:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=801#comment-1980</guid>
		<description>Seconded!</description>
		<content:encoded><![CDATA[<p>Seconded!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.fragmentaryevidence.com/2009/04/29/sign-of-the-times/#comment-1945</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sat, 09 May 2009 13:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=801#comment-1945</guid>
		<description>When will your blogging vacation end?  I&#039;m ready to consider some more evidence.</description>
		<content:encoded><![CDATA[<p>When will your blogging vacation end?  I&#8217;m ready to consider some more evidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.fragmentaryevidence.com/2009/04/29/sign-of-the-times/#comment-1713</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sat, 02 May 2009 00:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=801#comment-1713</guid>
		<description>That is a great photo.

I just decided not to RAISE the rent for my tenants. They&#039;ve only seen a 1% increase over the past three years, so we wanted to boost it a bit, if only by another ten bucks, but in the end we held off, worried that a token increase would annoy them into leaving.  But rents here in Cambridge seem not to have fallen at all--if anything, they may be a bit higher than they were last year.</description>
		<content:encoded><![CDATA[<p>That is a great photo.</p>
<p>I just decided not to RAISE the rent for my tenants. They&#8217;ve only seen a 1% increase over the past three years, so we wanted to boost it a bit, if only by another ten bucks, but in the end we held off, worried that a token increase would annoy them into leaving.  But rents here in Cambridge seem not to have fallen at all&#8211;if anything, they may be a bit higher than they were last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avoice</title>
		<link>http://www.fragmentaryevidence.com/2009/04/29/sign-of-the-times/#comment-1706</link>
		<dc:creator>avoice</dc:creator>
		<pubDate>Fri, 01 May 2009 19:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=801#comment-1706</guid>
		<description>I have not seen any rent decreases for existing tenants in Los Angeles.  There may be some but I just haven&#039;t heard of them.  But rents have gone down in general and so new tenants are getting better deals, and people might be tempted to move to get cheaper rent.  Los Angeles city is under a rent control ordinance, so this also affects individual decisions. Lowering rents has the affect of lowering a building&#039;s value when trying to sell or refinance so a landlord who does, is taking a risk.</description>
		<content:encoded><![CDATA[<p>I have not seen any rent decreases for existing tenants in Los Angeles.  There may be some but I just haven&#8217;t heard of them.  But rents have gone down in general and so new tenants are getting better deals, and people might be tempted to move to get cheaper rent.  Los Angeles city is under a rent control ordinance, so this also affects individual decisions. Lowering rents has the affect of lowering a building&#8217;s value when trying to sell or refinance so a landlord who does, is taking a risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://www.fragmentaryevidence.com/2009/04/29/sign-of-the-times/#comment-1668</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Thu, 30 Apr 2009 06:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=801#comment-1668</guid>
		<description>ng: it&#039;s certainly an example of the bad economy. I had read articles about bay area rents going down in the past few months, so I would have been surprised if they had raised it, but I certainly wasn&#039;t expecting a decrease either. It was raised about a year ago, and all they did was reverse last year&#039;s increase. It amounts to a 3% decrease, which isn&#039;t life-changing, but it does add up.

My federal tax withholdings also decreased as of April 1st. I guess most people&#039;s did. Unfortunately, sales taxes here also went up on April 1st, so it was kind of a wash for my budget. Even if landlords did reap some tax benefit from ARRA or other legislation, I doubt most landlords would pass on the savings to existing tenants, at least not so directly. I assume that they did this as a way of retaining reliable, hassle-free tenants like me. I have no idea how many tenants in the building got a rent decrease, or what criteria they used to choose (the letter implied that only some tenants are getting rent reductions).</description>
		<content:encoded><![CDATA[<p>ng: it&#8217;s certainly an example of the bad economy. I had read articles about bay area rents going down in the past few months, so I would have been surprised if they had raised it, but I certainly wasn&#8217;t expecting a decrease either. It was raised about a year ago, and all they did was reverse last year&#8217;s increase. It amounts to a 3% decrease, which isn&#8217;t life-changing, but it does add up.</p>
<p>My federal tax withholdings also decreased as of April 1st. I guess most people&#8217;s did. Unfortunately, sales taxes here also went up on April 1st, so it was kind of a wash for my budget. Even if landlords did reap some tax benefit from ARRA or other legislation, I doubt most landlords would pass on the savings to existing tenants, at least not so directly. I assume that they did this as a way of retaining reliable, hassle-free tenants like me. I have no idea how many tenants in the building got a rent decrease, or what criteria they used to choose (the letter implied that only some tenants are getting rent reductions).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ng</title>
		<link>http://www.fragmentaryevidence.com/2009/04/29/sign-of-the-times/#comment-1657</link>
		<dc:creator>ng</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=801#comment-1657</guid>
		<description>Wow!  Is this an example of the bad economy, the kind of thing you were looking for in an earlier post?

I today got an increased pension check, with a notice that the American Recovery and Reinvestment Act,  &quot;(known as the federal stimulus bill)&quot;, lowered tax withholding rates for retirees.  I doubt your landlord got a similar bonus, but it&#039;s good news for both of us.</description>
		<content:encoded><![CDATA[<p>Wow!  Is this an example of the bad economy, the kind of thing you were looking for in an earlier post?</p>
<p>I today got an increased pension check, with a notice that the American Recovery and Reinvestment Act,  &#8220;(known as the federal stimulus bill)&#8221;, lowered tax withholding rates for retirees.  I doubt your landlord got a similar bonus, but it&#8217;s good news for both of us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

