<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do It Yourself Crimefighting</title>
	<atom:link href="http://www.fragmentaryevidence.com/2009/03/11/do-it-yourself-crimefighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fragmentaryevidence.com/2009/03/11/do-it-yourself-crimefighting/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:18:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Luana</title>
		<link>http://www.fragmentaryevidence.com/2009/03/11/do-it-yourself-crimefighting/#comment-45840</link>
		<dc:creator>Luana</dc:creator>
		<pubDate>Mon, 18 Jul 2011 14:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=411#comment-45840</guid>
		<description>One thing, in further planning, steps must be taken to hobble the multifamily unit property owners on rent hikes. The only negative affect on those existing inhabitants is rent hikes due to the resulting rising prosperity. If your job is what it is, and you moved there because it was the best you could find for your budget, then when property values rise drastically due to cleanup, you won&#039;t be able to pay for those hikes in rent. The neighborhood becomes a better place to rent and the demand causes rent increases and higher mortgages and taxes for new homeowners, especially in enclosed communities like an island. You have to prepare the tax incentives and whatever else works to prevent giant jumps. Give them a chance to have the improvements affect their psyche and improve their demeanor and performance at work so they have a chance at a raise. You have to prepare the tax incentives for property owners to slowly make increases, and whatever else works to prevent giant jumps.</description>
		<content:encoded><![CDATA[<p>One thing, in further planning, steps must be taken to hobble the multifamily unit property owners on rent hikes. The only negative affect on those existing inhabitants is rent hikes due to the resulting rising prosperity. If your job is what it is, and you moved there because it was the best you could find for your budget, then when property values rise drastically due to cleanup, you won&#8217;t be able to pay for those hikes in rent. The neighborhood becomes a better place to rent and the demand causes rent increases and higher mortgages and taxes for new homeowners, especially in enclosed communities like an island. You have to prepare the tax incentives and whatever else works to prevent giant jumps. Give them a chance to have the improvements affect their psyche and improve their demeanor and performance at work so they have a chance at a raise. You have to prepare the tax incentives for property owners to slowly make increases, and whatever else works to prevent giant jumps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wordnerd</title>
		<link>http://www.fragmentaryevidence.com/2009/03/11/do-it-yourself-crimefighting/#comment-442</link>
		<dc:creator>wordnerd</dc:creator>
		<pubDate>Sun, 15 Mar 2009 18:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=411#comment-442</guid>
		<description>When it comes to stimulating the intellect, maybe greenery is the visual equivalent of Mozart.</description>
		<content:encoded><![CDATA[<p>When it comes to stimulating the intellect, maybe greenery is the visual equivalent of Mozart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruth gutmann</title>
		<link>http://www.fragmentaryevidence.com/2009/03/11/do-it-yourself-crimefighting/#comment-437</link>
		<dc:creator>ruth gutmann</dc:creator>
		<pubDate>Sun, 15 Mar 2009 01:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=411#comment-437</guid>
		<description>I don&#039;t know how many foreclosures or abandoned properties there are in Oakland currently, but whatever the number, the effects on the neighborhood are awful according to the reports one hears (by NPR, a.o.).  Some towns are trying to buy those buildings, fix them up and rent them out -- once the owner or lender is known. 

So people who are determined to remedy blight have my admiration.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how many foreclosures or abandoned properties there are in Oakland currently, but whatever the number, the effects on the neighborhood are awful according to the reports one hears (by NPR, a.o.).  Some towns are trying to buy those buildings, fix them up and rent them out &#8212; once the owner or lender is known. </p>
<p>So people who are determined to remedy blight have my admiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://www.fragmentaryevidence.com/2009/03/11/do-it-yourself-crimefighting/#comment-431</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Sat, 14 Mar 2009 08:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=411#comment-431</guid>
		<description>m: Interesting to hear that you could actually notice a difference in student behavior depending on the tidiness of the classroom. I think that there&#039;s a similar effect in retail stores too: customers behave more respectfully in clean, well-kept stores (and tend to think the merchandise is worth more too). People unconsciously pick up a lot of signals from our environment, and without realizing it, we&#039;ll behave differently based on those subtle perceptions. It&#039;s kind of spooky.</description>
		<content:encoded><![CDATA[<p>m: Interesting to hear that you could actually notice a difference in student behavior depending on the tidiness of the classroom. I think that there&#8217;s a similar effect in retail stores too: customers behave more respectfully in clean, well-kept stores (and tend to think the merchandise is worth more too). People unconsciously pick up a lot of signals from our environment, and without realizing it, we&#8217;ll behave differently based on those subtle perceptions. It&#8217;s kind of spooky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m</title>
		<link>http://www.fragmentaryevidence.com/2009/03/11/do-it-yourself-crimefighting/#comment-428</link>
		<dc:creator>m</dc:creator>
		<pubDate>Sat, 14 Mar 2009 02:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=411#comment-428</guid>
		<description>I&#039;ve seen the same effect firshand in the classroom. Graffiti strewn disorganized room=students act out more. Clean, organized, scrubbed clean room=students better behaved. Of course there are/could be other factors at play, but I think regardless of the other elements, that one alone does make a difference.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen the same effect firshand in the classroom. Graffiti strewn disorganized room=students act out more. Clean, organized, scrubbed clean room=students better behaved. Of course there are/could be other factors at play, but I think regardless of the other elements, that one alone does make a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://www.fragmentaryevidence.com/2009/03/11/do-it-yourself-crimefighting/#comment-422</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=411#comment-422</guid>
		<description>We Fight Blight: Your efforts in North Oakland/South Berkeley are heroic. Keep it up!

Following up on my point about local government being unable or unwilling to provide basic services, I was not very surprised yesterday to see that due to budget constraints, &lt;a href=&quot;http://www.abetteroakland.com/picnicking-in-the-park-byotrash-can/2009-03-12&quot; rel=&quot;nofollow&quot;&gt;the City of Oakland no longer has litter receptacles in some city parks,&lt;/a&gt; and can&#039;t perform other basic maintenance in a timely manner. Allowing city parks to become litter-filled and broken-down seems like a good way to cause parents and children to steer clear of them, and to encourage drug dealers to set up shop there.</description>
		<content:encoded><![CDATA[<p>We Fight Blight: Your efforts in North Oakland/South Berkeley are heroic. Keep it up!</p>
<p>Following up on my point about local government being unable or unwilling to provide basic services, I was not very surprised yesterday to see that due to budget constraints, <a href="http://www.abetteroakland.com/picnicking-in-the-park-byotrash-can/2009-03-12" rel="nofollow">the City of Oakland no longer has litter receptacles in some city parks,</a> and can&#8217;t perform other basic maintenance in a timely manner. Allowing city parks to become litter-filled and broken-down seems like a good way to cause parents and children to steer clear of them, and to encourage drug dealers to set up shop there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Fight Blight</title>
		<link>http://www.fragmentaryevidence.com/2009/03/11/do-it-yourself-crimefighting/#comment-420</link>
		<dc:creator>We Fight Blight</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=411#comment-420</guid>
		<description>Thanks for the great posting. We are very much interested in the connection between blight and crime. Based on our review of various studies, we believe that improving the physical and aesthetic characteristics of our communities helps to send an important message to criminals that a community does care and that people are watching out. If people care and are watching out, then criminals are less likely to feel that they have an unconstrained ability to commit crimes. This subtle deterrent is important in taking back out neighborhorhoods. I always find it interesting when people want to debunk the broken window theory citing that there is no causal relationship to blight and crime, seemingly arguing that it&#039;s okay to keep neighborhorhoods in a state of blight. At the least, a focus on blight will help to improve our communities and make theme more enjoyable for residents. Apart from crime, blight exerts a tremendous cost on our communities. See http://wefightblight.blogspot.com/2008/12/significant-costs-of-blight.html. We are under no illusion that eliminating blight will eliminate crime, it is but one piece of the puzzle that must be addressed to make our communities safer.</description>
		<content:encoded><![CDATA[<p>Thanks for the great posting. We are very much interested in the connection between blight and crime. Based on our review of various studies, we believe that improving the physical and aesthetic characteristics of our communities helps to send an important message to criminals that a community does care and that people are watching out. If people care and are watching out, then criminals are less likely to feel that they have an unconstrained ability to commit crimes. This subtle deterrent is important in taking back out neighborhorhoods. I always find it interesting when people want to debunk the broken window theory citing that there is no causal relationship to blight and crime, seemingly arguing that it&#8217;s okay to keep neighborhorhoods in a state of blight. At the least, a focus on blight will help to improve our communities and make theme more enjoyable for residents. Apart from crime, blight exerts a tremendous cost on our communities. See <a href="http://wefightblight.blogspot.com/2008/12/significant-costs-of-blight.html" rel="nofollow">http://wefightblight.blogspot.com/2008/12/significant-costs-of-blight.html</a>. We are under no illusion that eliminating blight will eliminate crime, it is but one piece of the puzzle that must be addressed to make our communities safer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc</title>
		<link>http://www.fragmentaryevidence.com/2009/03/11/do-it-yourself-crimefighting/#comment-413</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=411#comment-413</guid>
		<description>wordnerd: I&#039;m sure that kind of thing has been studied. When I was in high school, they renovated our science wing, and the &quot;new&quot; classrooms were painted in pretty ugly pastel colors. I remember being told by a teacher that the school had chosen specific colors that had been shown to be conducive to learning. I don&#039;t know if they were right, but apparently school districts do think about these things.

I&#039;ve read about research showing that the presence of trees in inner city environments is strongly correlated with lower crime and violence (and improved mental health, and stronger communities, and...):

&quot;In a 2001 study in one Chicago public housing development, there were dramatically fewer occurrences of crime against both people and property in apartment buildings surrounded by trees and greenery than in nearby identical apartments that were surrounded by barren land. In fact, compared with buildings that had little or no vegetation, buildings with high levels of greenery had 48 percent fewer property crimes and 56 percent fewer violent crimes. Even modest amounts of greenery were associated with lower crime rates. The greener the surroundings, the fewer the number of crimes that occurred.

&quot;Greenery lowers crime through several mechanisms. First, greenery helps people to relax and renew, reducing aggression. Second, green spaces bring people together outdoors, increasing surveillance and discouraging criminals. Relatedly, the green and groomed appearance of an apartment building is a cue to criminals that owners and residents care about a property and watch over it and each other.&quot;

&lt;a href=&quot;http://www.lhhl.uiuc.edu/crime.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.lhhl.uiuc.edu/crime.htm&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>wordnerd: I&#8217;m sure that kind of thing has been studied. When I was in high school, they renovated our science wing, and the &#8220;new&#8221; classrooms were painted in pretty ugly pastel colors. I remember being told by a teacher that the school had chosen specific colors that had been shown to be conducive to learning. I don&#8217;t know if they were right, but apparently school districts do think about these things.</p>
<p>I&#8217;ve read about research showing that the presence of trees in inner city environments is strongly correlated with lower crime and violence (and improved mental health, and stronger communities, and&#8230;):</p>
<p>&#8220;In a 2001 study in one Chicago public housing development, there were dramatically fewer occurrences of crime against both people and property in apartment buildings surrounded by trees and greenery than in nearby identical apartments that were surrounded by barren land. In fact, compared with buildings that had little or no vegetation, buildings with high levels of greenery had 48 percent fewer property crimes and 56 percent fewer violent crimes. Even modest amounts of greenery were associated with lower crime rates. The greener the surroundings, the fewer the number of crimes that occurred.</p>
<p>&#8220;Greenery lowers crime through several mechanisms. First, greenery helps people to relax and renew, reducing aggression. Second, green spaces bring people together outdoors, increasing surveillance and discouraging criminals. Relatedly, the green and groomed appearance of an apartment building is a cue to criminals that owners and residents care about a property and watch over it and each other.&#8221;</p>
<p><a href="http://www.lhhl.uiuc.edu/crime.htm" rel="nofollow">http://www.lhhl.uiuc.edu/crime.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wordnerd</title>
		<link>http://www.fragmentaryevidence.com/2009/03/11/do-it-yourself-crimefighting/#comment-412</link>
		<dc:creator>wordnerd</dc:creator>
		<pubDate>Thu, 12 Mar 2009 12:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fragmentaryevidence.com/?p=411#comment-412</guid>
		<description>Are there generalizations to this? Suppose ghetto schools were fixed up to look like pastoral campuses...</description>
		<content:encoded><![CDATA[<p>Are there generalizations to this? Suppose ghetto schools were fixed up to look like pastoral campuses&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

